Time Ended: 00:00:00
Samsung Galaxy S10
(Rose Gold,256GB)
Bid Price Now
RM 2450.00
Per bid price: RM2
111 Views
Bid Price Now:
RM 2450.00
Per Bid Price: RM 2.00Bid Price Now:
RM 2450.00
Per Bid Price: RM 2.00Bidding Status :
Bidding Soon
Basic Information






Product Specification
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Storage | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Memory | 128/512 GB, 8 GB RAM |
Unverified Report
Phone Usage Status | Switch on and enter to desktop |
Item Include | Adaptor & Cable |
iCloud/Account has been logged out? | Google Account can be logged out |
Does the mobile still under warranty? | No Warranty |
Repair Situation | Grade A |
Functional or Physical Problem (Multiple Select) | - |
Screen Surface | Grade A |
Screen Display | Grade A |
Device Body (Back Panel/Cover) | Grade A |
Shipping
To Pennisular Malaysia
(Free Shipping) (E.st arrival 1-3 days) |
RM 0.00 |
To West Malaysia
(Free Shipping) (E.st arrival 2-4 days) |
RM 0.00 |